Table Reservation Systems
SevenRooms (7rooms)
- 1 | SevenRooms Interface - Product Summary Page
- 1 | Seven Rooms 4.7.3 - Product Summary
- 2 | Seven Rooms 4.7.3 - Transaction Queue Device
- 📄SevenRooms Interface - Till Extension Device Setup
- 2 | SevenRooms Interface - Transaction Queue Device Setup
- 📄SevenRooms in 4.7.3 - Function Map Configuration
- 4 | SevenRooms Interface - "Table Open Booking List" Till Function Button Setup
- 5 | SevenRooms Interface - "Table Open Booking Grid" Till Function Button Setup
- 6 | SevenRooms Interface - "Graphical Table Booking" Till Function Button Setup
- 6 | Seven Rooms 4.7.4.0 - Interface Changes
- 7 | SevenRooms Interface - Table Transfers
- 8 | SevenRooms Interface - Walk-ins from SmartPOS
NowBookit
- 1 | NowBookIt Integration Summary Page
- 2 | NowBookIt Interface - Transaction Queue Device Setup
- 3 | NowBookIt Interface - Till Extension Device Setup
- 4 | NowBookIt Interface - Table Open Booking List Till Function
- 5 | NowBookIt Interface - Graphical Map Till Function
- 6 | NowBookIt Interface - Voucher Redeem Till Function
- 7 | NowBookIt Interface - Table Transfers
- 8 | NowBookIt Interface - SmartPOS Walk-ins
- 9 | NowBookIt Interface - Product Mapping in Till Extension Device
- 10 | NowBookIt Interface - Troubleshooting Guide / Tips
OpenTable
ResDiary - Ivvy
- 🎥 ResDiary Integration Functionality
- 1 | ResDiary Integration Product Summary Page
- 2 | ResDiary Interface Venue Maintenance Setup
- 3 | ResDiary Interface Devices Setup
- 4 | Multiple ResDiary Connections In 1 Venue
- 5 | ResDiary 'Table Open Booking Grid' Till Function
- 6 | ResDiary 'Graphical Table Booking' Till Function
- 7 | ResDiary 'Table Open Booking List' Till Function
- 8 | ResDiary Auto-Applied Deposits
- 9 | ResDiary Table Transfers via SmartPOS